<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Summit Limited &#187; Information</title>

<link rel="stylesheet" href="http://www.digitalsummit.co.nz/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.digitalsummit.co.nz/category/digital-summit-blog-topics/digital-summit-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsummit.co.nz</link>
	<description>Digital Summit addresses today’s information, com-munication and technology challenges with an eye towards providing customers with a productive gateway towards the future.</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evolution of the InterWeb</title>

<link rel="stylesheet" href="http://www.digitalsummit.co.nz/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.digitalsummit.co.nz/evolution-of-the-interweb/</link>
		<comments>http://www.digitalsummit.co.nz/evolution-of-the-interweb/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:57:23 +0000</pubDate>
		<dc:creator>Karl Quirino</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[InterWeb]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digitalsummit.co.nz/?p=1228</guid>
		<description><![CDATA[The fusion of the Internet, the Web and multimedia communication devices are together are simply nothing more than tools for people to navigate around cyberspace. But, getting to know and hear from people who use the technologies are what’s becoming more important these days.]]></description>
		<wfw:commentRss>http://www.digitalsummit.co.nz/evolution-of-the-interweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Components of Digital Document Management Systems</title>

<link rel="stylesheet" href="http://www.digitalsummit.co.nz/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.digitalsummit.co.nz/basic-components-of-digital-document-management-systems/</link>
		<comments>http://www.digitalsummit.co.nz/basic-components-of-digital-document-management-systems/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:50:22 +0000</pubDate>
		<dc:creator>Karl Quirino</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.digitalsummit.co.nz/?p=963</guid>
		<description><![CDATA[The truth of the matter is estimates show that a typical worker takes about 12 minutes to process a single document in work environments where DMS are absent. Nine of these 12 minutes are spent just searching for, retrieving and refiling the document. This means that only three minutes are actually spent using the information found. Multiply that by the number of workers across you organisation and you get a clearer picture of how much time and money is wasted in unproductive activities as far as processing documents are involved.]]></description>
		<wfw:commentRss>http://www.digitalsummit.co.nz/basic-components-of-digital-document-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Document Management Systems</title>

<link rel="stylesheet" href="http://www.digitalsummit.co.nz/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.digitalsummit.co.nz/digital-document-management-systems/</link>
		<comments>http://www.digitalsummit.co.nz/digital-document-management-systems/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:06:37 +0000</pubDate>
		<dc:creator>Karl Quirino</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Document Management Systems]]></category>
		<category><![CDATA[Document Management Applications]]></category>
		<category><![CDATA[Inter-departmental Communications]]></category>
		<category><![CDATA[Managing Documents]]></category>
		<category><![CDATA[Managing Records]]></category>
		<category><![CDATA[Retrieving Information]]></category>
		<category><![CDATA[Sorting Information]]></category>
		<category><![CDATA[Storing Information]]></category>

		<guid isPermaLink="false">http://www.digitalsummit.co.nz/?p=949</guid>
		<description><![CDATA[Organisations don’t have to drastically change the way their people work to improve efficiency of work processes. By employing quality digital document management systems (DMS), organisations of any stripe and flavour can reduce overall document-related costs significantly – simply by eliminating the clutter and limitations of paper.]]></description>
		<wfw:commentRss>http://www.digitalsummit.co.nz/digital-document-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Healthcare Information Systems</title>

<link rel="stylesheet" href="http://www.digitalsummit.co.nz/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.digitalsummit.co.nz/smarter-healthcare-information-systems/</link>
		<comments>http://www.digitalsummit.co.nz/smarter-healthcare-information-systems/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:26:22 +0000</pubDate>
		<dc:creator>Karl Quirino</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Advanced Analytics]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Information Systems]]></category>
		<category><![CDATA[Person-centered Healthcare]]></category>
		<category><![CDATA[Real-time Information]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Functionality]]></category>

		<guid isPermaLink="false">http://www.digitalsummit.co.nz/wp/?p=224</guid>
		<description><![CDATA[A healthcare information system that works efficiently starts with better connections, better data and faster and more detailed analysis. It means integrating data and centering it on the patient so that all who are involved, including the patient, have access to information and a networked team to provide collaborative care.]]></description>
		<wfw:commentRss>http://www.digitalsummit.co.nz/smarter-healthcare-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

